If you want to keep up to date with how Barça's players are getting on at Euro 2008 in Austria and Switzerland you can find all the information right here. Goals, minutes played...
EURO 2008
STATISTICS
(updated 29.6.08)
M | MS | MSU | MIN | G | YC | RC | |
---|---|---|---|---|---|---|---|
Deco | 3 | 3 | - | 269 | 1 | - | - |
Abidal | 2 | 2 | - | 180 | - | - | 1 |
Thuram | 2 | 2 | - | 180 | - | - | - |
Henry | 2 | 2 | - | 180 | 1 | 1 | - |
Puyol | 5 | 5 | - | 413 | - | - | - |
Xavi | 5 | 5 | - | 367 | 1 | - | - |
Iniesta | 6 | 6 | - | 419 | - | 1 | - |
M = Matches; MS = Matches started; MSU = Matches as substitute; MIN =
Minutes played;
G = Goals; YC = Yellow cards; RC = Red cards
Copyright - FCBarcelona | Legal Terms | Buy tickets FC Barcelona | This is the FC Barcelona official website