
| League | |
|---|---|
| Typestats | ???label.est.total??? |
| Games played | 27 |
| Games won | 14 |
| Games drawn | 8 |
| Games lost | 5 |
| Games started | 26 |
| Games as substitute | 1 |
| Games replaced | 3 |
| Minutes played | 2333 |
| Minutes as a starter | 2318 |
| Minutes as a substitute | 15 |
| Goals for | 1 |
| Goals as a starter | 1 |
| Goals as a substitute | 0 |
| Headed goals | 1 |
| Goals from direct free kicks | 0 |
| Goals from penalties | 0 |
| Assists | 2 |
| Assists | 0 |
| Shots | 17 |
| Shots wide | 8 |
| Shots on goal | 5 |
| Shots against the woodwork | 0 |
| Offsides | 2 |
| Yellow cards | 7 |
| Yellow cards caused | 2 |
| Red cards | 1 |
| Red card for two bookings | 1 |
| Red Cards caused | 0 |
| Fouls committed | 44 |
| Fouls received | 20 |
| Corners | 8 |
| Balls won back | 230 |
| Balls lost | 105 |
| Penalties saved | 0 |
| Penalties given away | 1 |
| Champions League | |
|---|---|
| Typestats | ???label.est.total??? |
| Games played | 9 |
| Games won | 5 |
| Games drawn | 3 |
| Games lost | 1 |
| Games started | 9 |
| Games as substitute | 0 |
| Games replaced | 0 |
| Minutes played | 844 |
| Minutes as a starter | 844 |
| Minutes as a substitute | 0 |
| Goals for | 0 |
| Goals as a starter | 0 |
| Goals as a substitute | 0 |
| Headed goals | 0 |
| Goals from direct free kicks | 0 |
| Goals from penalties | 0 |
| Assists | 0 |
| Assists | 0 |
| Shots | 2 |
| Shots wide | 1 |
| Shots on goal | 1 |
| Shots against the woodwork | 0 |
| Offsides | 0 |
| Yellow cards | 2 |
| Yellow cards caused | 1 |
| Red cards | 0 |
| Red card for two bookings | 0 |
| Red Cards caused | 0 |
| Fouls committed | 13 |
| Fouls received | 5 |
| Corners | 4 |
| Balls won back | 73 |
| Balls lost | 28 |
| Penalties saved | 0 |
| Penalties given away | 1 |
| Spanish Cup | |
|---|---|
| Typestats | ???label.est.total??? |
| Games played | 6 |
| Games won | 1 |
| Games drawn | 4 |
| Games lost | 1 |
| Games started | 6 |
| Games as substitute | 0 |
| Games replaced | 0 |
| Minutes played | 570 |
| Minutes as a starter | 570 |
| Minutes as a substitute | 0 |
| Goals for | 0 |
| Goals as a starter | 0 |
| Goals as a substitute | 0 |
| Headed goals | 0 |
| Goals from direct free kicks | 0 |
| Goals from penalties | 0 |
| Assists | 0 |
| Assists | 0 |
| Shots | 4 |
| Shots wide | 2 |
| Shots on goal | 2 |
| Shots against the woodwork | 0 |
| Offsides | 0 |
| Yellow cards | 1 |
| Yellow cards caused | 0 |
| Red cards | 0 |
| Red card for two bookings | 0 |
| Red Cards caused | 0 |
| Fouls committed | 7 |
| Fouls received | 3 |
| Corners | 3 |
| Balls won back | 53 |
| Balls lost | 20 |
| Penalties saved | 0 |
| Penalties given away | 0 |
The concept of playing time includes the minutes played in injury time.
Stats provided by Optasports.
Copyright - FCBarcelona | Legal Terms | Buy tickets FC Barcelona | This is the FC Barcelona official website