
| DORSAL | NAME | POSITIO |
|---|---|---|
| 1 | Guillermo Ruiz | Goalkeeper |
| 31 | Philippe Thiltges | Goalkeeper |
| 4 | Borja Campos | Defense |
| 12 | Christian Münz | Defense |
| 3 | Oleguer Sagarra | Defense |
| 36 | David de Falguera | Defense |
| 18 | Lucas González | Defense |
| 2 | Roger Sastre | Defense |
| 8 | Moritz Engelhard | Defense |
| 5 | Antoni Delàs | Middle |
| 15 | Tim Smith | Middle |
| 17 | Matias Vila | Middle |
| 20 | Arnau Mas | Middle |
| 21 | Joan Lloret | Middle |
| 13 | Nicklas Lange | Middle |
| 14 | Nicolas Wälzholz | Middle |
| 6 | David Salsench | Middle |
| 16 | Joan Reig | Forward |
| 26 | Guido Barreiros | Forward |
| 7 | Fergus Dunn | Forward |
| 10 | Roger Harris | Forward |
| 9 | Nil Marí | Forward |
| 19 | Pol Ribas | Forward |
| 18 | Maz Wielitsch | Forward |
| 17 | Pepe Borrell | Forward |
| 22 | Vokkaliga Swamy Vinaya | Forward |
Coach: Roberto Collado
Ass. Coach: Ignasi Verdura
Delegate: Ferran Salvador
Physiotherapist: Àngel Rama
Fitness Coach: Oscar Cruz
Copyright - FCBarcelona | Legal Terms | Buy tickets FC Barcelona | This is the FC Barcelona official website