NUMBER | NAME | POSITION | HIT |
---|---|---|---|
16 | José Luis Salazar | Catcher | RIGHT/RIGHT |
2 | Jordi Juaneda | Catcher | RIGHT/RIGHT |
17 | Jason Friedman | Pitcher RHP | RIGHT/RIGHT |
45 | Oscar Jiménez | Pitcher RHP | RIGHT/RIGHT |
23 | Jorge Balboa | Pitcher RHP | RIGHT/RIGHT |
6 | Jonatan García | Pitcher RHP | RIGHT/RIGHT |
57 | Ricardo Hernández | Pitcher LHP | LEFT/LEFT |
9 | Andrés Gimeno | Pitcher LHP | LEFT/LEFT |
25 | José Luis Riera | Infielder 1B | LEFT/LEFT |
22 | Emmanuel Febles | Infielder 2B | RIGHT/RIGHT |
19 | Oscar Angulo | Infielder SS | RIGHT/RIGHT |
99 | Jesús Golindano | Infielder 3B | RIGHT/RIGHT |
10 | Pau Sancho | Infielder UT | RIGHT/RIGHT |
33 | José Carreras | Infielder 2B/SS | RIGHT/RIGHT |
18 | Felix Isasi | Outfielder | LEFT/LEFT |
31 | Rafael Llames | Outfielder | RIGHT/RIGHT |
60 | Jorge Santana | Outfielder | LEFT/LEFT |
91 | Cole Yanco Rancol | Outfielder | RIGHT/RIGHT |
Coach: Aldo Tarife
Assistent coaches: Carlos Rymer, Yunior Guerrero and Jorge
Miqueleiz.
Copyright - FCBarcelona | Legal Terms | Buy tickets FC Barcelona | This is the FC Barcelona official website