NAME | YEAR | POSITION | HIT |
---|---|---|---|
Ryan Adams | 2001 | INFIELD | RIGHT/RIGHT |
Jostin Castillo | 2002 | INFIELD | RIGHT/RIGHT |
Johan Castillo | 2001 | INFIELD | RIGHT/RIGHT |
Víctor Dávila | 2003 | OUTFIELD | RIGHT/RIGHT |
Lucas De la Torre | 2001 | OUTFIELD | RIGHT/RIGHT |
Àlex Ferrer | 2003 | PITCHER | LEFT/LEFT |
Jordi Guitard | 2000 | CATCHER | RIGHT/RIGHT |
Xavier Idrach | 2003 | PITCHER | LEFT/LEFT |
Alejandro Martín | 2000 | INFIELD | RIGHT/RIGHT |
Ignacio Ortiz | 2005 | OUTFIELD | RIGHT/RIGHT |
Gerard Río | 2000 | OUTFIELD | RIGHT/RIGHT |
Edgar Rodríguez | 2000 | OUTFIELD | RIGHT/RIGHT |
Jordi Sánchez | 2001 | INFIELD | RIGHT/RIGHT |
Àlex Tome | 2001 | INFIELD | RIGHT/RIGHT |
Sergio Faula | 2001 | OUTFIELD | RIGHT/RIGHT |
Michael De la Cruz | 2002 | OUTFIELD | RIGHT/RIGHT |
STAFF
Manager: Manolo Sanchez
Coach: Oriol Gonzalez
Coach : Xavier Idrach
Coach: JC Echenique
Technical director: Jorge Miqueléiz
Deputy: Kiko Ferrer
Copyright - FCBarcelona | Legal Terms | Buy tickets FC Barcelona | This is the FC Barcelona official website