NAME | YEAR | POSITION | HIT |
---|---|---|---|
Sebastián Badillo | 1998 | UT/PITCHER | SWITCH/LEFT |
Àlex Ejarque | 1998 | OUTFIELD/PITCHER | LEFT/LEFT |
Erik Pujol | 1999 | INFIELD | RIGHT/RIGHT |
Gerard Sanz | 1999 | OUTFIELD | RIGHT/RIGHT |
Manuel Soliño | 1999 | UTILITY | RIGHT/RIGHT |
Marcel Olivares | 1998 | INFIELD | RIGHT/RIGHT |
Erick Rivas | 1999 | INFIELD/CENTER | RIGHT/RIGHT |
Sergi Sala | 1998 | OUTFIELD | RIGHT/RIGHT |
Alan Serena | 1998 | INFIELD/CENTER | RIGHT/RIGHT |
Raúl López | 1999 | INFIELD/PITCHER | LEFT/LEFT |
Takeki Maeoka | 1999 | UT/PITCHER | LEFT/LEFT |
Zachary Adams | 1998 | INFIELD | RIGHT/RIGHT |
Renato Faula | 1999 | OUTFIELD | RIGHT/RIGHT |
Roman Montes de Oca | 1998 | INFIELD | RIGHT/RIGHT |
STAFF
Manager: Ricardo Villegas
Coach: Oscar Angulo
Coach: Santiago Ejarque
Technical director: Jorge Miqueléiz
Deputies: Walberto Badillo and Manuel Sanz
Copyright - FCBarcelona | Legal Terms | Buy tickets FC Barcelona | This is the FC Barcelona official website